Geodatenelement "Fliesstiefe_Max_300.shp"
| Name | Fliesstiefe_Max_300.shp |
| Alias | |
| Beschreibung |
Höchste an einem Ort auftretende Fliesstiefen, unabhängig von der verursachenden Gefahrenquelle.
|
| FeatureType | ShapeFile Polygon |
| Zugangsberechtigung | A = öffentlich |
| Aktualisiert | 16.02.2023 |
| Geodatensatz | Naturgefahrenanalyse |
Attribute, zugeordnet zu 'Fliesstiefe_Max_300.shp'
| Field Name | Alias | Data Type | Einheit | Beschreibung |
|---|---|---|---|---|
| FID | Objekt Identifikator | OID | Systemattribut | |
| Shape | Shape | Geometry | Systemattribut: Geometrie | |
| FL_TIEFE | Fliesstiefe | String | cm | Klassierte Fliesstiefe [cm] mit dem Wertebereich: nicht_betroffen, h_ueber0bis25, h_25bis50, h_50bis75, h_75bis100, h_100bis150, h_150bis200, h_200bis300, h_300bis400, h_400bis500, h_ueber500 |
Produkte, zugeordnet zu 'Fliesstiefe_Max_300.shp'
| Produkt-Name |
|---|