
Geodatenelement "BTINV_NR_POTENZIELLE_BIOTOPFLAECHE.shp"
Name | BTINV_NR_POTENZIELLE_BIOTOPFLAECHE.shp |
Alias | |
Beschreibung |
Potenzielle Biotopflächen als Punktobjekte |
FeatureType | ShapeFile Point |
Zugangsberechtigung | B = beschränkt öffentlich |
Aktualisiert | 07.07.2022 |
Geodatensatz | Biotope, national, regional |
Attribute, zugeordnet zu 'BTINV_NR_POTENZIELLE_BIOTOPFLAECHE.shp'
Field Name | Alias | Data Type | Einheit | Beschreibung |
---|---|---|---|---|
Shape | Geometry | m | Systemattribut: Geometrie | |
BEM | Bemerkungen | String | Allgemeine Bemerkungen | |
FID | Objekt Identifikator | OID | Systemattribut |
Produkte, zugeordnet zu 'BTINV_NR_POTENZIELLE_BIOTOPFLAECHE.shp'
Produkt-Name |
---|