Geodatenelement "SG00035_WANDERWEGE"
| Name | SG00035_WANDERWEGE |
| Alias | |
| Beschreibung |
Wanderwegnetz |
| FeatureType | FeatureClass Polyline |
| Zugangsberechtigung | A = öffentlich |
| Aktualisiert | 05.12.2019 |
| Geodatensatz | Wanderwege |
Attribute, zugeordnet zu 'SG00035_WANDERWEGE'
| Field Name | Alias | Data Type | Einheit | Beschreibung |
|---|---|---|---|---|
| BELAG | Belag | String | Belag der Wanderweges Wertebereich: hart, Natur | |
| CREATEDATE | Stand Daten | Date | Datum des Datenimports beim Kanton | |
| SHAPE | SHAPE | Geometry | Systemattribut: Geometrie | |
| OBJECTID | Objekt Identifikator | OID | Systemattribut | |
| BEDEUTUNG | Bedeutung | String | Wichtigkeit des Wanderweges Wertebereich: kantonal, regional, lokal | |
| SHAPE_Length | SHAPE_Length | Double | m | Systemattribut: Länge des Objekts |
| KATEGORIE | Kategorie | String | Kategorie des Wanderweges Wertebereich: Wanderweg, Bergwanderweg, Alpinwanderweg |
Produkte, zugeordnet zu 'SG00035_WANDERWEGE'
| Produkt-Name |
|---|
| Wanderwege (SG00035) |