Geodatenelement "SG00034_POTENTIAL_RADVERKEHR"
| Name | SG00034_POTENTIAL_RADVERKEHR |
| Alias | |
| Beschreibung |
Potential des Radweges |
| FeatureType | FeatureClass Polyline |
| Zugangsberechtigung | A = öffentlich |
| Aktualisiert | 05.12.2019 |
| Geodatensatz | Rad-, MTB- und Skatingwege |
Attribute, zugeordnet zu 'SG00034_POTENTIAL_RADVERKEHR'
| Field Name | Alias | Data Type | Einheit | Beschreibung |
|---|---|---|---|---|
| SHAPE | Shape | Geometry | Systemattribut: Geometrie | |
| CREATEDATE | Stand Daten | Date | Datum des Datenimports beim Kanton | |
| SHAPE_Length | SHAPE_Length | Double | m | Systemattribut: Länge des Objekts |
| OBJECTID | Objekt Identifikator | OID | Systemattribut | |
| POTENTIAL | Potential | String | Potential des Radweges Wertebereich: hohes Potential (A), eher hohes Potential (B), mittleres Potential (C), eher geringes Potential (D), geringes Potential (E), unbekannt |
Produkte, zugeordnet zu 'SG00034_POTENTIAL_RADVERKEHR'
| Produkt-Name |
|---|
| Radwege (SG00034) |