Geodatenelement "SG00026_FO_WALDREGION"
| Name | SG00026_FO_WALDREGION |
| Alias | |
| Beschreibung |
Waldregionen (Sekundärdaten) |
| FeatureType | FeatureClass Polygon |
| Zugangsberechtigung | A = öffentlich |
| Aktualisiert | 02.12.2019 |
| Geodatensatz | Forstorganisation |
Attribute, zugeordnet zu 'SG00026_FO_WALDREGION'
| Field Name | Alias | Data Type | Einheit | Beschreibung |
|---|---|---|---|---|
| SHAPE_Area | Shape Area | Double | m2 | Systemattribut: Fläche des Objektes |
| WR_NUMMER | Waldregion Nummer | Double | Nummer der Waldregion, z.B. "1" | |
| BEM | Bemerkung | String | Bemerkung | |
| SHAPE_Length | Shape Length | Double | m | Systemattribut: Umfang des Objektes |
| SHAPE | SHAPE | Geometry | - | Systemattribut: Geometrie |
| OBJECTID | Objekt Identifikator | OID | Systemattribut | |
| WR_NAME | Waldregion Name | String | Name der Waldregion, z.B. "Waldregion 1 St.Gallen" |
Produkte, zugeordnet zu 'SG00026_FO_WALDREGION'
| Produkt-Name |
|---|
| Forstorganisation (SG00026) |