Geodatenelement "GWVK_QUELLHORIZONT_L.shp"
| Name | GWVK_QUELLHORIZONT_L.shp | 
| Alias | |
| Beschreibung | 
 hydrologische Angaben:
  | 
| FeatureType | ShapeFile Polyline | 
| Zugangsberechtigung | A = öffentlich | 
| Aktualisiert | 13.07.2022 | 
| Geodatensatz | Grundwasservorkommen | 
Attribute, zugeordnet zu 'GWVK_QUELLHORIZONT_L.shp'
| Field Name | Alias | Data Type | Einheit | Beschreibung | 
|---|---|---|---|---|
| FID | FID | OID | ||
| Shape | Shape | Geometry | ||
| KANTON | Kanton | String | Kantonskürzel | 
Produkte, zugeordnet zu 'GWVK_QUELLHORIZONT_L.shp'
| Produkt-Name | 
|---|